The following table illustrates fund performance net of AMC. We also publish gross fund performance.
Quarterly | Annualised to 24-Dec | Rolling 12-month periods | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund / share class name | Inception Date | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | 3 Years | 5 Years | 10 Years | SI | Dec 23 toDec 24 |
Dec 22 toDec 23 |
Dec 21 toDec 22 |
Dec 20 toDec 21 |
Dec 19 toDec 20 |
|
BNY Mellon Asian Income | |||||||||||||||
Newton X Shares (Inc) – 0% AMC | 30-Nov-05 | -0.29 | 3.9 | 2.25 | 2.11 | 4.99 | 5.58 | 7.56 | 10.4 | 8.16 | 6.43 | 0.52 | 6.95 | 5.98 | |
Performance benchmark: FTSE AW Asia Pacific ex Japan | -1.77 | 4.55 | 6.07 | 2.95 | 2.59 | 5.19 | 7.53 | 8.87 | 12.15 | 2.29 | -5.88 | -0.1 | 19.42 | ||
Relative | 1.48 | -0.65 | -3.82 | -0.84 | 2.4 | 0.38 | 0.03 | 1.53 | -3.99 | 4.14 | 6.4 | 7.05 | -13.43 | ||
BNY Mellon Asian Opportunities | |||||||||||||||
Newton Institutional Shares W (Acc) – 0.5% AMC | 1-Aug-00 | -0.35 | 6.22 | 3.18 | 3.16 | -1.35 | 7.88 | 8.18 | 9.04 | 12.66 | -3.56 | -11.65 | -5.07 | 60.31 | |
Performance benchmark: FTSE AW Asia Pacific ex Japan | -1.77 | 4.55 | 6.07 | 2.95 | 2.59 | 5.19 | 7.53 | 8.72 | 12.15 | 2.29 | -5.88 | -0.1 | 19.42 | ||
Relative | 1.42 | 1.67 | -2.89 | 0.21 | -3.94 | 2.68 | 0.65 | 0.33 | 0.51 | -5.85 | -5.77 | -4.97 | 40.9 | ||
BNY Mellon Global Dynamic Bond* | |||||||||||||||
Newton Institutional Shares 2 (Acc) – 0.4% AMC | 30-Apr-06 | 0.75 | 4.04 | -0.42 | 1.26 | 0.63 | 0.91 | 1.59 | 4.21 | 5.7 | 3.43 | -6.79 | -0.67 | 3.39 | |
Performance benchmark: LIBOR +2% GBP to SONIA +2% GBP | 1.67 | 1.73 | 1.75 | 1.76 | 5.62 | 4.21 | 3.37 | 3.85 | 7.1 | 6.53 | 3.26 | 2.05 | 2.22 | ||
Relative | -0.91 | 2.31 | -2.18 | -0.5 | -4.98 | -3.29 | -1.78 | 0.37 | -1.4 | -3.1 | -10.05 | -2.72 | 1.17 | ||
BNY Mellon Global Equity | |||||||||||||||
Newton Institutional Shares 3 (Acc) – 0.5% AMC | 10-Feb-06 | 6.11 | 0.33 | 2.32 | 12.09 | 8.81 | 12.03 | 11.99 | 9.16 | 22.1 | 18.03 | -10.6 | 20.07 | 14.06 | |
Performance benchmark: MSCI AC World (NDR) | 6.04 | 0.47 | 2.8 | 9.19 | 8.22 | 11.31 | 11.65 | 9.26 | 19.59 | 15.31 | -8.08 | 19.63 | 12.67 | ||
Relative | 0.07 | -0.14 | -0.48 | 2.9 | 0.59 | 0.72 | 0.34 | -0.09 | 2.51 | 2.72 | -2.52 | 0.43 | 1.4 | ||
Newton Institutional Shares 2 (Acc) – 0.6% AMC | 7-Oct-04 | 6.09 | 0.31 | 2.29 | 12.07 | 8.7 | 11.91 | 11.88 | 10.24 | 21.99 | 17.91 | -10.69 | 19.94 | 13.95 | |
Performance benchmark: MSCI AC World (NDR) | 6.04 | 0.47 | 2.8 | 9.19 | 8.22 | 11.31 | 11.65 | 10.15 | 19.59 | 15.31 | -8.08 | 19.63 | 12.67 | ||
Relative | 0.04 | -0.17 | -0.51 | 2.88 | 0.48 | 0.61 | 0.23 | 0.09 | 2.4 | 2.6 | -2.61 | 0.31 | 1.28 | ||
Newton Institutional Shares 1 (Acc) – 0.75% AMC | 2-Feb-09 | 6.05 | 0.27 | 2.26 | 12.03 | 8.54 | 11.75 | 11.73 | 12.2 | 21.81 | 17.73 | -10.83 | 19.77 | 13.78 | |
Performance benchmark: MSCI AC World (NDR) | 6.04 | 0.47 | 2.8 | 9.19 | 8.22 | 11.31 | 11.65 | 12.32 | 19.59 | 15.31 | -8.08 | 19.63 | 12.67 | ||
Relative | 0 | -0.21 | -0.55 | 2.84 | 0.32 | 0.44 | 0.07 | -0.11 | 2.22 | 2.42 | -2.76 | 0.14 | 1.11 | ||
BNY Mellon Global High Yield Bond | |||||||||||||||
Newton X Shares (Acc) – 0% AMC | 19-Mar-08 | 1.42 | 4.35 | 0.77 | 2.07 | 0.68 | 2.05 | 3.65 | 5.34 | 8.86 | 8.37 | -13.5 | 1.62 | 6.71 | |
Performance benchmark: ML Global High-Yield ex Bank Capital & Jr Sub (£ hedged) | 0.5 | 4.82 | 1.37 | 1.97 | 2.09 | 2.81 | 4.13 | 6.74 | 8.91 | 11.96 | -12.74 | 2.71 | 5.11 | ||
Relative | 0.92 | -0.48 | -0.6 | 0.1 | -1.41 | -0.76 | -0.49 | -1.4 | -0.05 | -3.59 | -0.76 | -1.09 | 1.6 | ||
Newton Income Shares (Inc) – 1% AMC | 26-May-11 | 1.14 | 4.04 | 0.51 | 1.79 | -0.42 | 0.71 | 2.41 | 2.61 | 7.65 | 7.14 | -14.37 | 0.18 | 4.72 | |
Performance benchmark: ML Global High-Yield ex Bank Capital & Jr Sub (£ hedged) | 0.5 | 4.82 | 1.37 | 1.97 | 2.09 | 2.81 | 4.13 | 4.76 | 8.91 | 11.96 | -12.74 | 2.71 | 5.11 | ||
Relative | 0.64 | -0.78 | -0.87 | -0.19 | -2.5 | -2.1 | -1.73 | -2.15 | -1.26 | -4.82 | -1.63 | -2.52 | -0.38 | ||
BNY Mellon Global Income | |||||||||||||||
Newton Institutional Shares 1 (Acc) – 0.75% AMC | 14-Feb-13 | 1.35 | 4.75 | -2.42 | 4.92 | 7.18 | 7.74 | 10.45 | 10.19 | 8.69 | 4.9 | 7.99 | 15.32 | 2.25 | |
Performance benchmark: FTSE W World | 6.46 | 0.25 | 2.68 | 9.57 | 9.32 | 12.45 | 12.61 | 12.75 | 20.07 | 17.18 | -7.15 | 22.07 | 12.74 | ||
Relative | -5.1 | 4.49 | -5.1 | -4.64 | -2.13 | -4.7 | -2.16 | -2.56 | -11.38 | -12.27 | 15.14 | -6.75 | -10.49 | ||
Newton X Shares (Inc) – 0% AMC | 8-Oct-10 | 1.54 | 4.91 | -2.23 | 5.12 | 8.1 | 8.62 | 11.28 | 11.82 | 9.48 | 6.12 | 8.72 | 16.17 | 3.02 | |
Performance benchmark: FTSE W World | 6.46 | 0.25 | 2.68 | 9.57 | 9.32 | 12.45 | 12.61 | 12.6 | 20.07 | 17.18 | -7.15 | 22.07 | 12.74 | ||
Relative | -4.92 | 4.66 | -4.92 | -4.45 | -1.22 | -3.83 | -1.33 | -0.78 | -10.6 | -11.05 | 15.88 | -5.89 | -9.72 | ||
BNY Mellon Global Opportunities | |||||||||||||||
Newton Institutional Shares 1 (Acc) – 0.75% AMC | 1-Jul-05 | 6.06 | -0.44 | 4.15 | 10.33 | 7.14 | 10.39 | 11.5 | 10.43 | 21.34 | 14.94 | -11.83 | 20.99 | 10.19 | |
Performance benchmark: MSCI AC World (NDR) | 6.04 | 0.47 | 2.8 | 9.19 | 8.22 | 11.31 | 11.67 | 10.12 | 19.59 | 15.31 | -8.08 | 19.63 | 12.67 | ||
Relative | 0.02 | -0.91 | 1.35 | 1.15 | -1.09 | -0.91 | -0.17 | 0.31 | 1.75 | -0.37 | -3.75 | 1.36 | -2.47 | ||
Newton X Shares (Acc) – 0% AMC | 13-Dec-06 | 6.26 | -0.24 | 4.35 | 10.54 | 7.94 | 11.22 | 12.34 | 10.42 | 22.26 | 15.79 | -11.17 | 21.9 | 11.02 | |
Performance benchmark: MSCI AC World (NDR) | 6.04 | 0.47 | 2.8 | 9.19 | 8.22 | 11.31 | 11.67 | 9.71 | 19.59 | 15.31 | -8.08 | 19.63 | 12.67 | ||
Relative | 0.22 | -0.72 | 1.55 | 1.35 | -0.28 | -0.08 | 0.67 | 0.71 | 2.67 | 0.48 | -3.09 | 2.27 | -1.64 | ||
BNY Mellon Index Linked Gilt | |||||||||||||||
Newton Institutional Shares 2 (Acc) – 0.2% AMC | 23-Feb-98 | -7.43 | 1.64 | -2.99 | -1.96 | -17.43 | -7.96 | -0.93 | 4.47 | -10.52 | -0.15 | -36.99 | 3.7 | 13.11 | |
Performance benchmark: FTSE Government Index-Linked +5 Years | -7.31 | 1.54 | -2.87 | -2.37 | -17.85 | -8.27 | -1.14 | 4.43 | -10.76 | 0.16 | -37.98 | 4.22 | 12.38 | ||
Relative | -0.11 | 0.1 | -0.12 | 0.41 | 0.42 | 0.31 | 0.21 | 0.04 | 0.24 | -0.3 | 0.99 | -0.51 | 0.72 | ||
BNY Mellon International Bond | |||||||||||||||
Newton Institutional Shares 2 (Acc) – 0.3% AMC | 18-May-07 | 0.98 | 1.06 | -2.28 | -1.48 | -3.25 | -1.78 | 1.93 | 4.23 | -1.76 | -2.29 | -5.64 | -6.03 | 7.37 | |
Performance benchmark: JPM Global Government Bond | 0.78 | 1.12 | -2.01 | -1.79 | -3.55 | -2.09 | 1.66 | 4.24 | -1.93 | -1.85 | -6.79 | -5.63 | 6.29 | ||
Relative | 0.2 | -0.06 | -0.27 | 0.31 | 0.3 | 0.3 | 0.27 | -0.01 | 0.17 | -0.44 | 1.14 | -0.39 | 1.08 | ||
BNY Mellon Multi-Asset Diversified Return** | |||||||||||||||
Newton Institutional Shares 1 (Acc) – 0.63% AMC | 1-Feb-08 | -1.5 | 1.73 | 2.49 | 1.73 | 1.98 | 4.52 | 5.16 | 4.7 | 4.47 | 2.81 | -1.26 | 6.96 | 9.97 | |
Performance benchmark: LIBOR +3% GBP to SONIA +3% GBP | 1.9 | 1.97 | 1.99 | 2.01 | 6.62 | 5.21 | 4.37 | 4.32 | 8.1 | 7.53 | 4.26 | 3.05 | 3.22 | ||
Relative | -3.4 | -0.24 | 0.5 | -0.28 | -4.64 | -0.69 | 0.8 | 0.38 | -3.63 | -4.72 | -5.52 | 3.91 | 6.75 | ||
BNY Mellon Multi-Asset Global Balanced | |||||||||||||||
Newton Institutional Shares 3 (Acc) – 0.45% AMC | 23-Sep-98 | 1.76 | 0.89 | 2.08 | 6.02 | 5.19 | 7.73 | 8.28 | 7.96 | 11.11 | 10.01 | -4.78 | 17.39 | 6.19 | |
Performance benchmark: Custom Performance benchmark | 1.82 | 1.44 | 2.28 | 4.74 | 4.13 | 5.99 | 7.17 | 6.72 | 10.65 | 10.49 | -7.65 | 13.91 | 4.01 | ||
Relative | -0.06 | -0.55 | -0.2 | 1.28 | 1.06 | 1.73 | 1.11 | 1.24 | 0.47 | -0.48 | 2.86 | 3.47 | 2.18 | ||
Newton Institutional Shares 2 (Acc) – 0.6% AMC | 14-Apr-05 | 2.13 | 0.99 | 2.17 | 6.08 | 5.31 | 7.73 | 8.21 | 8.55 | 11.79 | 9.88 | -4.93 | 17.21 | 6.03 | |
Performance benchmark: Custom Performance benchmark | 1.82 | 1.44 | 2.28 | 4.74 | 4.13 | 5.99 | 7.17 | 7.52 | 10.65 | 10.49 | -7.65 | 13.91 | 4.01 | ||
Relative | 0.32 | -0.45 | -0.11 | 1.34 | 1.18 | 1.74 | 1.04 | 1.03 | 1.14 | -0.62 | 2.72 | 3.3 | 2.02 | ||
BNY Mellon Multi-Asset Income | |||||||||||||||
Newton Institutional Shares 2 (Inc) – 0.45% AMC | 4-Sep-17 | -1.3 | 1.49 | 2.16 | 2.52 | 3.06 | 4.78 | – | 4.54 | 4.91 | 3.47 | 0.84 | 11.3 | 3.68 | |
Performance benchmark: No Performance benchmark | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Relative | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
BNY Mellon Real Return*** | |||||||||||||||
Newton Institutional Shares 2 (Acc) – 0.65% AMC | 29-Feb-12 | 0.64 | 1.7 | -0.03 | 4.25 | 0.35 | 2.98 | 3.44 | 3.52 | 6.67 | 2.03 | -7.16 | 7.02 | 7.12 | |
Performance benchmark: 1 Month GBP LIBOR +4% to SONIA +4% GBP | 2.12 | 2.2 | 2.23 | 2.25 | 7.62 | 6.22 | 5.44 | 5.25 | 9.1 | 8.53 | 5.26 | 4.1 | 4.22 | ||
Relative | -1.49 | -0.5 | -2.26 | 2 | -7.27 | -3.24 | -2 | -1.73 | -2.43 | -6.5 | -12.42 | 2.92 | 2.89 | ||
Newton Institutional Shares 1 (Acc) – 0.75% AMC | 28-Oct-04 | 0.62 | 1.68 | -0.05 | 4.23 | 0.27 | 2.9 | 3.36 | 5.75 | 6.58 | 1.97 | -7.23 | 6.93 | 7.03 | |
Performance benchmark: 1 Month GBP LIBOR +4% to SONIA +4% GBP | 2.12 | 2.2 | 2.23 | 2.25 | 7.62 | 6.22 | 5.44 | 6.01 | 9.1 | 8.53 | 5.26 | 4.1 | 4.22 | ||
Relative | -1.51 | -0.52 | -2.28 | 1.98 | -7.34 | -3.32 | -2.08 | -0.26 | -2.52 | -6.57 | -12.49 | 2.83 | 2.81 | ||
Newton Institutional Shares 3 (Acc) – 0.6% AMC | 10-Apr-17 | 2.12 | 1.71 | -0.02 | 4.26 | 0.88 | 3.33 | – | 3.72 | 8.27 | 2.07 | -7.12 | 7.06 | 7.16 | |
Performance benchmark: 1 Month GBP LIBOR +4% to SONIA +4% GBP | 2.12 | 2.2 | 2.23 | 2.25 | 7.62 | 6.22 | – | 5.64 | 9.1 | 8.53 | 5.26 | 4.1 | 4.22 | ||
Relative | -0.01 | -0.49 | -2.25 | 2.01 | -6.74 | -2.9 | – | -1.92 | -0.83 | -6.46 | -12.38 | 2.96 | 2.94 | ||
Newton X Shares (Acc) – 0% AMC | 1-Mar-06 | 0.77 | 1.84 | 0.1 | 4.39 | 0.86 | 3.52 | 4.04 | 5.5 | 7.23 | 2.56 | -6.7 | 7.58 | 7.68 | |
Performance benchmark: 1 Month GBP LIBOR +4% to SONIA +4% GBP | 2.12 | 2.2 | 2.23 | 2.25 | 7.62 | 6.22 | 5.44 | 5.81 | 9.1 | 8.53 | 5.26 | 4.1 | 4.22 | ||
Relative | -1.35 | -0.36 | -2.13 | 2.13 | -6.75 | -2.7 | -1.41 | -0.31 | -1.87 | -5.97 | -11.95 | 3.48 | 3.45 | ||
BNY Mellon Sustainable European Opportunities | |||||||||||||||
Newton Institutional Shares W (Acc) – 0.5% AMC | 31-Aug-00 | -3.47 | -1.21 | 1.29 | 10.45 | 4.48 | 7.28 | 8.86 | 6.44 | 6.68 | 13.8 | -6.06 | 13.52 | 9.74 | |
Performance benchmark: FTSE W Europe ex UK | -3.87 | 0.05 | 0.26 | 6.85 | 3.5 | 7.17 | 8.62 | 5.94 | 3.03 | 15.68 | -6.98 | 17.4 | 8.62 | ||
Relative | 0.4 | -1.26 | 1.03 | 3.6 | 0.98 | 0.1 | 0.25 | 0.49 | 3.65 | -1.88 | 0.92 | -3.88 | 1.12 | ||
BNY Mellon Sustainable Global Dynamic Bond | |||||||||||||||
Newton X Shares (Acc) – 0% AMC | 31-Jan-20 | 1.03 | 3.93 | -0.36 | 1.33 | 1.69 | – | – | 1.66 | 6.01 | 4.86 | -5.4 | 0.37 | – | |
Performance benchmark: 1 Month GBP LIBOR +2% to 30 Day SONIA + 2% | 1.67 | 1.73 | 1.75 | 1.76 | 5.62 | – | – | 4.23 | 7.1 | 6.53 | 3.26 | 2.04 | – | ||
Relative | -0.64 | 2.2 | -2.11 | -0.44 | -3.93 | – | – | -2.57 | -1.09 | -1.67 | -8.66 | -1.67 | – | ||
Newton Institutional Shares 2 (Acc) – 0.4% AMC | 31-Mar-20 | 0.93 | 3.82 | -0.46 | 1.23 | 1.29 | – | – | 2.17 | 5.59 | 4.45 | -5.78 | -0.03 | – | |
Performance benchmark: 1 Month GBP LIBOR +2% to 30 Day SONIA + 2% | 1.67 | 1.73 | 1.75 | 1.76 | 5.62 | – | – | 4.23 | 7.1 | 6.53 | 3.26 | 2.04 | – | ||
Relative | -0.74 | 2.09 | -2.21 | -0.54 | -4.33 | – | – | -2.06 | -1.52 | -2.09 | -9.04 | -2.07 | – | ||
BNY Mellon Sustainable Real Return**** | |||||||||||||||
Newton Institutional Shares 2 (Acc) – 0.65% AMC | 24-Apr-18 | -0.51 | 1.71 | 0.06 | 3.23 | -2.54 | 1.84 | – | 3.46 | 4.52 | -0.03 | -11.4 | 7.59 | 9.98 | |
Performance benchmark: 1 Month GBP LIBOR +4% to SONIA +4% GBP | 2.12 | 2.2 | 2.23 | 2.25 | 7.62 | 6.22 | – | 5.87 | 9.1 | 8.53 | 5.26 | 4.1 | 4.22 | ||
Relative | -2.64 | -0.49 | -2.17 | 0.98 | -10.16 | -4.38 | – | -2.42 | -4.58 | -8.56 | -16.66 | 3.48 | 5.76 | ||
BNY Mellon Sustainable UK Opportunities | |||||||||||||||
Newton Institutional Shares 1 (Acc) – 0.75% AMC | 31-Jan-05 | -1.11 | 4.71 | -0.06 | 1.2 | -2.59 | -0.09 | 4.23 | 7.16 | 4.74 | 7.82 | -18.14 | 17.91 | -8.68 | |
Performance benchmark: FTSE All-Share | -0.35 | 2.26 | 3.73 | 3.57 | 5.83 | 4.81 | 6.17 | 6.83 | 9.47 | 7.92 | 0.34 | 18.32 | -9.82 | ||
Relative | -0.76 | 2.46 | -3.78 | -2.37 | -8.42 | -4.91 | -1.94 | 0.33 | -4.73 | -0.1 | -18.48 | -0.42 | 1.13 | ||
BNY Mellon UK Equity | |||||||||||||||
Newton Institutional Shares 3 (Acc) – 0.5% AMC | 2-Apr-12 | 0.63 | 3.35 | 0.95 | 3.08 | 2.63 | 3.05 | 5.63 | 6.93 | 8.22 | 6.81 | -6.49 | 17.1 | -8.2 | |
Performance benchmark: FTSE All-Share | -0.35 | 2.26 | 3.73 | 3.57 | 5.83 | 4.81 | 6.17 | 6.94 | 9.47 | 7.92 | 0.34 | 18.32 | -9.82 | ||
Relative | 0.98 | 1.1 | -2.78 | -0.49 | -3.2 | -1.76 | -0.53 | -0.01 | -1.25 | -1.1 | -6.82 | -1.22 | 1.62 | ||
BNY Mellon UK Income | |||||||||||||||
Newton Institutional Shares 2 (Acc) – 0.5% AMC | 11-Oct-02 | 1.59 | 1.61 | 2.78 | 4.92 | 10.38 | 7.52 | 7.75 | 9.01 | 11.32 | 10.49 | 9.35 | 17.15 | -8.81 | |
Performance benchmark: FTSE All-Share | -0.35 | 2.26 | 3.73 | 3.57 | 5.83 | 4.81 | 6.17 | 7.68 | 9.47 | 7.92 | 0.34 | 18.32 | -9.82 | ||
Relative | 1.94 | -0.64 | -0.95 | 1.35 | 4.55 | 2.71 | 1.59 | 1.32 | 1.86 | 2.57 | 9.01 | -1.18 | 1.01 |
SI = Since inception
* The Fund aims to deliver a minimum return of SONIA (30-day compounded) +2% per annum over 5 years before fees.* In doing so, the strategy aims to achieve a positive return on a rolling 3-year basis (meaning a period of three years, no matter which day you start on). However, a positive return is not guaranteed and a capital loss may occur.
** The Fund aims to deliver a minimum return of SONIA (30-day compounded) +3% per annum over 5 years before fees. However, a positive return is not guaranteed and a capital loss may occur.
*** The Fund aims to deliver a minimum return of SONIA (30-day compounded) +4% per annum over 5 years before fees. In doing so, it aims to achieve a positive return on a rolling three-year basis (meaning a period of three years, no matter which day you start on). However, capital is in fact at risk and there is no guarantee that this will be achieved over that, or any, time period.
**** The Fund aims to deliver a minimum return of SONIA (30-day compounded) +4% per annum over 5 years before fees. In doing so, it aims to achieve a positive return on a rolling three-year basis (meaning a period of three years, no matter which day you start on). However, capital is in fact at risk and there is no guarantee that this will be achieved over that, or any, time period.
Source: Newton. Fund performance is calculated using close of business day pricing as at month end for illustrative purposes only and is not on a NAV to NAV basis. Performance is stated net of management fees. The funds do not aim to replicate either the composition or the performance of the performance benchmarks.
Important information
Past performance is not a guide to future performance. Your capital may be at risk. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested. You should read the Prospectus and the Key Investor Information Document (KIID) for each fund in which you want to invest. The Prospectus and KIID can be found at www.bny.com.