The following table illustrates fund performance net of AMC. We also publish gross fund performance.
Quarterly | Annualised to Sep 24 | Rolling 12-month periods | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund / share class name | Inception Date | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | 3 Years | 5 Years | 10 Years | SI | Sep 23 toSep 24 |
Sep 22 toSep 23 |
Sep 21 toSep 22 |
Sep 20 toSep 21 |
Sep 19 toSep 20 |
|
BNY Mellon Asian Income | |||||||||||||||
Newton X Shares (Inc) – 0% AMC | 30 Nov 05 | 3.90 | 2.25 | 2.11 | 3.89 | 6.33 | 5.67 | 7.96 | 10.56 | 12.70 | 6.30 | 0.35 | 19.44 | -8.23 | |
Performance benchmark: FTSE AW Asia Pacific ex Japan | 4.55 | 6.07 | 2.95 | 3.46 | 2.95 | 6.15 | 8.07 | 9.09 | 18.12 | 2.86 | -10.20 | 13.90 | 8.42 | ||
Relative | -0.65 | -3.82 | -0.84 | 0.43 | 3.38 | -0.47 | -0.11 | 1.47 | -5.43 | 3.44 | 10.55 | 5.54 | -16.66 | ||
BNY Mellon Asian Opportunities | |||||||||||||||
Newton Institutional Shares W (Acc) – 0.5% AMC | 01 Aug 00 | 6.22 | 3.18 | 3.16 | 0.57 | -2.44 | 9.26 | 8.02 | 9.16 | 13.71 | -2.22 | -16.48 | 16.03 | 44.52 | |
Performance benchmark: FTSE AW Asia Pacific ex Japan | 4.55 | 6.07 | 2.95 | 3.46 | 2.95 | 6.15 | 8.07 | 8.89 | 18.12 | 2.86 | -10.20 | 13.90 | 8.42 | ||
Relative | 1.67 | -2.89 | 0.21 | -2.89 | -5.39 | 3.11 | -0.05 | 0.27 | -4.41 | -5.09 | -6.29 | 2.13 | 36.10 | ||
BNY Mellon Global Dynamic Bond Income | |||||||||||||||
Newton Institutional Shares 2 (Inc) – 0.4% AMC | 09 May 16 | 4.91 | -1.16 | 1.31 | 2.88 | -0.84 | 0.24 | – | 1.56 | 8.08 | 3.26 | -12.64 | 2.26 | 1.50 | |
Performance benchmark: No Performance benchmark | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Relative | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
BNY Mellon Global Dynamic Bond* | |||||||||||||||
Newton Institutional Shares 2 (Acc) – 0.4% AMC | 30 Apr 06 | 4.04 | -0.42 | 1.26 | 2.49 | 0.30 | 0.75 | 1.57 | 4.23 | 7.53 | 2.24 | -8.21 | 1.54 | 1.31 | |
Performance benchmark: LIBOR +2% GBP to SONIA +2% GBP | 1.73 | 1.75 | 1.76 | 1.75 | 5.22 | 4.01 | 3.26 | 3.81 | 7.19 | 5.86 | 2.64 | 2.05 | 2.39 | ||
Relative | 2.31 | -2.18 | -0.50 | 0.74 | -4.92 | -3.26 | -1.69 | 0.42 | 0.34 | -3.63 | -10.86 | -0.51 | -1.08 | ||
Newton X Shares (Acc) – 0% AMC | 18 Feb 11 | 3.36 | -0.32 | 1.36 | 2.60 | 0.44 | 1.00 | 1.90 | 2.83 | 7.14 | 2.64 | -7.85 | 1.95 | 1.71 | |
Performance benchmark: LIBOR +2% GBP to SONIA +2% GBP | 1.73 | 1.75 | 1.76 | 1.75 | 5.22 | 4.01 | 3.26 | 3.07 | 7.19 | 5.86 | 2.64 | 2.05 | 2.39 | ||
Relative | 1.62 | -2.08 | -0.40 | 0.84 | -4.77 | -3.01 | -1.36 | -0.24 | -0.05 | -3.22 | -10.49 | -0.10 | -0.68 | ||
BNY Mellon Global Emerging Markets Opportunities | |||||||||||||||
Newton X Shares (Inc) – 0% AMC | 27 Jul 15 | -0.91 | 0.63 | 2.63 | 3.64 | -3.85 | 8.28 | – | 9.44 | 6.07 | 0.95 | -16.98 | 22.60 | 36.55 | |
Performance benchmark: MSCI Emerging Markets (NDR) | 2.46 | 4.93 | 3.30 | 3.27 | 0.58 | 3.97 | – | 7.12 | 14.70 | 2.16 | -13.17 | 13.33 | 5.37 | ||
Relative | -3.37 | -4.30 | -0.68 | 0.37 | -4.43 | 4.30 | – | 2.32 | -8.63 | -1.21 | -3.81 | 9.27 | 31.19 | ||
BNY Mellon Global Equity | |||||||||||||||
Newton Institutional Shares 3 (Acc) – 0.5% AMC | 10 Feb 06 | 0.33 | 2.32 | 12.09 | 6.34 | 9.17 | 10.91 | 11.84 | 8.95 | 22.36 | 12.50 | -5.48 | 20.09 | 7.40 | |
Performance benchmark: MSCI AC World (NDR) | 0.47 | 2.80 | 9.19 | 6.31 | 8.28 | 10.30 | 11.48 | 9.05 | 19.89 | 10.48 | -4.17 | 22.19 | 5.27 | ||
Relative | -0.14 | -0.48 | 2.90 | 0.03 | 0.89 | 0.61 | 0.36 | -0.10 | 2.47 | 2.01 | -1.31 | -2.10 | 2.13 | ||
Newton Institutional Shares 2 (Acc) – 0.6% AMC | 07 Oct 04 | 0.31 | 2.29 | 12.07 | 6.31 | 9.06 | 10.80 | 11.73 | 10.05 | 22.24 | 12.38 | -5.58 | 19.97 | 7.30 | |
Performance benchmark: MSCI AC World (NDR) | 0.47 | 2.80 | 9.19 | 6.31 | 8.28 | 10.30 | 11.48 | 9.96 | 19.89 | 10.48 | -4.17 | 22.19 | 5.27 | ||
Relative | -0.17 | -0.51 | 2.88 | 0.00 | 0.78 | 0.49 | 0.25 | 0.09 | 2.35 | 1.90 | -1.42 | -2.21 | 2.02 | ||
Newton Institutional Shares 1 (Acc) – 0.75% AMC | 02 Feb 09 | 0.27 | 2.26 | 12.03 | 6.27 | 8.90 | 10.63 | 11.58 | 11.99 | 22.07 | 12.22 | -5.73 | 19.79 | 7.13 | |
Performance benchmark: MSCI AC World (NDR) | 0.47 | 2.80 | 9.19 | 6.31 | 8.28 | 10.30 | 11.48 | 12.11 | 19.89 | 10.48 | -4.17 | 22.19 | 5.27 | ||
Relative | -0.21 | -0.55 | 2.84 | -0.04 | 0.62 | 0.33 | 0.10 | -0.12 | 2.18 | 1.73 | -1.56 | -2.40 | 1.86 | ||
BNY Mellon Global High Yield Bond | |||||||||||||||
Newton X Shares (Acc) – 0% AMC | 19 Mar 08 | 4.35 | 0.77 | 2.07 | 5.67 | 0.07 | 1.97 | 3.26 | 5.33 | 13.41 | 7.49 | -17.78 | 7.00 | 2.78 | |
Performance benchmark: ML Global High-Yield ex Bank Capital & Jr Sub (£ hedged) | 4.82 | 1.37 | 1.97 | 6.45 | 1.75 | 3.21 | 3.91 | 6.82 | 15.35 | 10.21 | -17.13 | 9.76 | 1.27 | ||
Relative | -0.48 | -0.60 | 0.10 | -0.78 | -1.68 | -1.24 | -0.65 | -1.48 | -1.93 | -2.72 | -0.65 | -2.76 | 1.51 | ||
Newton Income Shares (Inc) – 1% AMC | 26 May 11 | 4.04 | 0.51 | 1.79 | 5.36 | -1.01 | 0.63 | 2.06 | 2.60 | 12.14 | 6.27 | -18.60 | 5.46 | 0.88 | |
Performance benchmark: ML Global High-Yield ex Bank Capital & Jr Sub (£ hedged) | 4.82 | 1.37 | 1.97 | 6.45 | 1.75 | 3.21 | 3.91 | 4.81 | 15.35 | 10.21 | -17.13 | 9.76 | 1.27 | ||
Relative | -0.78 | -0.87 | -0.19 | -1.09 | -2.76 | -2.57 | -1.85 | -2.22 | -3.21 | -3.94 | -1.47 | -4.29 | -0.39 | ||
BNY Mellon Global Income | |||||||||||||||
Newton Institutional Shares 1 (Acc) – 0.75% AMC | 14 Feb 13 | 4.75 | -2.42 | 4.92 | 3.20 | 8.99 | 7.19 | 10.62 | 10.29 | 10.68 | 9.29 | 7.02 | 18.95 | -8.11 | |
Performance benchmark: FTSE W World | 0.25 | 2.68 | 9.57 | 6.89 | 9.47 | 11.35 | 12.41 | 12.44 | 20.57 | 12.19 | -3.01 | 24.00 | 5.24 | ||
Relative | 4.49 | -5.10 | -4.64 | -3.69 | -0.49 | -4.17 | -1.79 | -2.14 | -9.89 | -2.90 | 10.03 | -5.05 | -13.35 | ||
Newton X Shares (Inc) – 0% AMC | 08 Oct 10 | 4.91 | -2.23 | 5.12 | 3.86 | 9.91 | 8.06 | 11.57 | 12.01 | 11.98 | 10.04 | 7.76 | 19.88 | -7.43 | |
Performance benchmark: FTSE W World | 0.25 | 2.68 | 9.57 | 6.89 | 9.47 | 11.35 | 12.41 | 12.34 | 20.57 | 12.19 | -3.01 | 24.00 | 5.24 | ||
Relative | 4.66 | -4.92 | -4.45 | -3.04 | 0.44 | -3.29 | -0.83 | -0.33 | -8.59 | -2.15 | 10.77 | -4.12 | -12.68 | ||
BNY Mellon Global Opportunities | |||||||||||||||
Newton Institutional Shares 1 (Acc) – 0.75% AMC | 01 Jul 05 | -0.44 | 4.15 | 10.33 | 6.28 | 7.63 | 9.42 | 11.44 | 10.23 | 21.59 | 9.35 | -6.23 | 21.67 | 3.42 | |
Performance benchmark: MSCI AC World (NDR) | 0.47 | 2.80 | 9.19 | 6.31 | 8.28 | 10.30 | 11.51 | 9.93 | 19.89 | 10.48 | -4.17 | 22.19 | 5.27 | ||
Relative | -0.91 | 1.35 | 1.15 | -0.03 | -0.65 | -0.88 | -0.07 | 0.31 | 1.70 | -1.14 | -2.07 | -0.51 | -1.86 | ||
Newton X Shares (Acc) – 0% AMC | 13 Dec 06 | -0.24 | 4.35 | 10.54 | 6.47 | 8.43 | 10.24 | 12.28 | 10.20 | 22.50 | 10.17 | -5.53 | 22.59 | 4.20 | |
Performance benchmark: MSCI AC World (NDR) | 0.47 | 2.80 | 9.19 | 6.31 | 8.28 | 10.30 | 11.51 | 9.50 | 19.89 | 10.48 | -4.17 | 22.19 | 5.27 | ||
Relative | -0.72 | 1.55 | 1.35 | 0.16 | 0.16 | -0.06 | 0.77 | 0.70 | 2.61 | -0.32 | -1.37 | 0.40 | -1.08 | ||
BNY Mellon Index Linked Gilt | |||||||||||||||
Newton Institutional Shares 2 (Acc) – 0.2% AMC | 23 Feb 98 | 1.64 | -2.99 | -1.96 | 10.38 | -15.03 | -9.00 | 0.22 | 4.65 | 6.69 | -15.76 | -31.75 | 0.11 | 1.61 | |
Performance benchmark: FTSE Government Index-Linked +5 Years | 1.54 | -2.87 | -2.37 | 10.53 | -14.25 | -8.69 | 0.51 | 4.77 | 6.43 | -16.21 | -29.29 | 0.24 | 0.42 | ||
Relative | 0.10 | -0.12 | 0.41 | -0.15 | -0.78 | -0.31 | -0.29 | -0.12 | 0.27 | 0.45 | -2.46 | -0.12 | 1.20 | ||
BNY Mellon International Bond | |||||||||||||||
Newton Institutional Shares 2 (Acc) – 0.3% AMC | 18 May 07 | 1.06 | -2.28 | -1.48 | 2.71 | -4.03 | -3.47 | 2.11 | 4.23 | -0.07 | -8.21 | -3.64 | -7.34 | 2.35 | |
Performance benchmark: JPM Global Government Bond | 1.12 | -2.01 | -1.79 | 3.21 | -4.22 | -3.74 | 1.88 | 4.26 | 0.44 | -8.36 | -4.55 | -7.51 | 1.70 | ||
Relative | -0.06 | -0.27 | 0.31 | -0.50 | 0.19 | 0.27 | 0.23 | -0.02 | -0.51 | 0.15 | 0.91 | 0.17 | 0.65 | ||
BNY Mellon Long Gilt | |||||||||||||||
Newton Institutional Shares 2 (Acc) – 0.2% AMC | 01 Feb 98 | 3.68 | -3.15 | -3.15 | 14.32 | -13.74 | -9.57 | -0.26 | 4.12 | 11.18 | -12.34 | -34.15 | -10.69 | 5.49 | |
Performance benchmark: FTSE Government +15 Years | 2.64 | -2.77 | -3.56 | 14.38 | -14.77 | -10.37 | -0.54 | 10.12 | 10.09 | -12.77 | -35.51 | -11.24 | 5.22 | ||
Relative | 1.04 | -0.38 | 0.41 | -0.06 | 1.02 | 0.80 | 0.28 | -6.00 | 1.09 | 0.43 | 1.37 | 0.55 | 0.26 | ||
BNY Mellon Multi-Asset Diversified Return** | |||||||||||||||
Newton Institutional Shares 1 (Acc) – 0.63% AMC | 01 Feb 08 | 1.73 | 2.49 | 1.73 | 4.72 | 3.53 | 5.23 | 5.42 | 4.87 | 11.07 | 3.98 | -3.92 | 13.30 | 2.66 | |
Performance benchmark: LIBOR +3% GBP to SONIA +3% GBP | 1.97 | 1.99 | 2.01 | 1.98 | 6.22 | 5.01 | 4.26 | 4.27 | 8.19 | 6.87 | 3.65 | 3.05 | 3.40 | ||
Relative | -0.24 | 0.50 | -0.28 | 2.73 | -2.69 | 0.22 | 1.16 | 0.60 | 2.87 | -2.89 | -7.57 | 10.25 | -0.74 | ||
BNY Mellon Multi-Asset Global Balanced | |||||||||||||||
Newton Institutional Shares 3 (Acc) – 0.45% AMC | 23 Sep 98 | 0.89 | 2.08 | 6.02 | 4.40 | 6.60 | 7.51 | 8.43 | 7.96 | 14.00 | 9.22 | -2.70 | 18.16 | 0.34 | |
Performance benchmark: Custom Performance benchmark | 1.44 | 2.28 | 4.74 | 5.55 | 5.12 | 5.88 | 7.26 | 6.71 | 14.71 | 9.37 | -7.41 | 17.51 | -2.51 | ||
Relative | -0.55 | -0.20 | 1.28 | -1.15 | 1.48 | 1.63 | 1.17 | 1.25 | -0.71 | -0.16 | 4.71 | 0.65 | 2.84 | ||
Newton Institutional Shares 2 (Acc) – 0.6% AMC | 14 Apr 05 | 0.99 | 2.17 | 6.08 | 4.39 | 6.58 | 7.43 | 8.32 | 8.55 | 14.26 | 9.06 | -2.84 | 17.98 | 0.19 | |
Performance benchmark: Custom Performance benchmark | 1.44 | 2.28 | 4.74 | 5.55 | 5.12 | 5.88 | 7.26 | 7.53 | 14.71 | 9.37 | -7.41 | 17.51 | -2.51 | ||
Relative | -0.45 | -0.11 | 1.34 | -1.16 | 1.46 | 1.55 | 1.06 | 1.02 | -0.45 | -0.32 | 4.57 | 0.47 | 2.69 | ||
BNY Mellon Multi-Asset Income | |||||||||||||||
Newton Institutional Shares 2 (Inc) – 0.45% AMC | 04 Sep 17 | 1.49 | 2.16 | 2.52 | 3.82 | 4.69 | 5.89 | – | 4.90 | 10.36 | 4.95 | -0.93 | 20.57 | -3.79 | |
Performance benchmark: No Performance benchmark | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Relative | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
BNY Mellon Real Return*** | |||||||||||||||
Newton Institutional Shares 2 (Acc) – 0.65% AMC | 29 Feb 12 | 1.70 | -0.03 | 4.25 | 4.81 | 1.53 | 3.18 | 3.43 | 3.54 | 11.09 | 1.49 | -7.19 | 8.13 | 3.34 | |
Performance benchmark: 1 Month GBP LIBOR +4% to SONIA +4% GBP | 2.20 | 2.23 | 2.25 | 2.21 | 7.22 | 6.02 | 5.37 | 5.18 | 9.20 | 7.88 | 4.65 | 4.11 | 4.36 | ||
Relative | -0.50 | -2.26 | 2.00 | 2.60 | -5.70 | -2.84 | -1.93 | -1.65 | 1.90 | -6.38 | -11.84 | 4.02 | -1.02 | ||
Newton Institutional Shares 1 (Acc) – 0.75% AMC | 28 Oct 04 | 1.68 | -0.05 | 4.23 | 4.80 | 1.45 | 3.10 | 3.36 | 5.79 | 11.02 | 1.41 | -7.26 | 8.04 | 3.26 | |
Performance benchmark: 1 Month GBP LIBOR +4% to SONIA +4% GBP | 2.20 | 2.23 | 2.25 | 2.21 | 7.22 | 6.02 | 5.37 | 5.98 | 9.20 | 7.88 | 4.65 | 4.11 | 4.36 | ||
Relative | -0.52 | -2.28 | 1.98 | 2.59 | -5.77 | -2.92 | -2.01 | -0.19 | 1.82 | -6.46 | -11.91 | 3.94 | -1.10 | ||
Newton Institutional Shares 3 (Acc) – 0.6% AMC | 10 Apr 17 | 1.71 | -0.02 | 4.26 | 4.82 | 1.57 | 3.22 | – | 3.55 | 11.14 | 1.54 | -7.15 | 8.17 | 3.39 | |
Performance benchmark: 1 Month GBP LIBOR +4% to SONIA +4% GBP | 2.20 | 2.23 | 2.25 | 2.21 | 7.22 | 6.02 | – | 5.54 | 9.20 | 7.88 | 4.65 | 4.11 | 4.36 | ||
Relative | -0.49 | -2.25 | 2.01 | 2.61 | -5.65 | -2.79 | – | -1.98 | 1.94 | -6.33 | -11.79 | 4.06 | -0.98 | ||
Newton X Shares (Acc) – 0% AMC | 01 Mar 06 | 1.84 | 0.10 | 4.39 | 4.94 | 2.05 | 3.71 | 4.04 | 5.53 | 11.67 | 2.01 | -6.71 | 8.69 | 3.88 | |
Performance benchmark: 1 Month GBP LIBOR +4% to SONIA +4% GBP | 2.20 | 2.23 | 2.25 | 2.21 | 7.22 | 6.02 | 5.37 | 5.77 | 9.20 | 7.88 | 4.65 | 4.11 | 4.36 | ||
Relative | -0.36 | -2.13 | 2.13 | 2.73 | -5.17 | -2.30 | -1.33 | -0.23 | 2.48 | -5.86 | -11.35 | 4.58 | -0.48 | ||
BNY Mellon Sustainable European Opportunities | |||||||||||||||
Newton Institutional Shares W (Acc) – 0.5% AMC | 31 Aug 00 | -1.21 | 1.29 | 10.45 | 5.77 | 7.68 | 8.00 | 9.15 | 6.66 | 16.89 | 19.27 | -10.45 | 15.89 | 1.55 | |
Performance benchmark: FTSE W Europe ex UK | 0.05 | 0.26 | 6.85 | 7.56 | 6.61 | 8.22 | 8.99 | 6.18 | 15.28 | 20.51 | -12.78 | 22.05 | 0.37 | ||
Relative | -1.26 | 1.03 | 3.60 | -1.80 | 1.07 | -0.22 | 0.16 | 0.48 | 1.61 | -1.24 | 2.33 | -6.16 | 1.18 | ||
BNY Mellon Sustainable Global Dynamic Bond | |||||||||||||||
Newton X Shares (Acc) – 0% AMC | 31 Jan 20 | 3.93 | -0.36 | 1.33 | 2.89 | 1.31 | – | – | 1.53 | 7.97 | 3.07 | -6.55 | 2.35 | – | |
Performance benchmark: 1 Month GBP LIBOR +2% to 30 Day SONIA + 2% | 1.73 | 1.75 | 1.76 | 1.75 | 5.22 | – | – | 4.09 | 7.19 | 5.86 | 2.64 | 2.04 | – | ||
Relative | 2.20 | -2.11 | -0.44 | 1.14 | -3.90 | – | – | -2.56 | 0.78 | -2.79 | -9.20 | 0.32 | – | ||
Newton Institutional Shares 2 (Acc) – 0.4% AMC | 31 Mar 20 | 3.82 | -0.46 | 1.23 | 2.79 | 0.91 | – | – | 2.08 | 7.53 | 2.66 | -6.93 | 1.94 | – | |
Performance benchmark: 1 Month GBP LIBOR +2% to 30 Day SONIA + 2% | 1.73 | 1.75 | 1.76 | 1.75 | 5.22 | – | – | 4.09 | 7.19 | 5.86 | 2.64 | 2.04 | – | ||
Relative | 2.09 | -2.21 | -0.54 | 1.04 | -4.31 | – | – | -2.01 | 0.34 | -3.20 | -9.57 | -0.09 | – | ||
BNY Mellon Sustainable Global Equity | |||||||||||||||
Newton X Shares (Inc) – 0% AMC | 22 Jan 18 | 1.06 | 5.89 | 10.74 | 6.76 | 7.31 | 10.98 | – | 12.37 | 26.50 | 8.37 | -9.86 | 19.25 | 14.25 | |
Performance benchmark: MSCI AC World (NDR) | 0.47 | 2.80 | 9.19 | 6.31 | 8.28 | 10.30 | – | 9.51 | 19.89 | 10.48 | -4.17 | 22.19 | 5.27 | ||
Relative | 0.58 | 3.09 | 1.55 | 0.45 | -0.97 | 0.68 | – | 2.86 | 6.61 | -2.12 | -5.69 | -2.93 | 8.97 | ||
BNY Mellon Sustainable Real Return**** | |||||||||||||||
Newton Institutional Shares 2 (Acc) – 0.65% AMC | 24 Apr 18 | 1.71 | 0.06 | 3.23 | 4.76 | -0.80 | 2.23 | – | 3.68 | 10.05 | -1.69 | -9.77 | 8.53 | 5.37 | |
Performance benchmark: 1 Month GBP LIBOR +4% to SONIA +4% GBP | 2.20 | 2.23 | 2.25 | 2.21 | 7.22 | 6.02 | – | 5.76 | 9.20 | 7.88 | 4.65 | 4.11 | 4.36 | ||
Relative | -0.49 | -2.17 | 0.98 | 2.54 | -8.02 | -3.79 | – | -2.09 | 0.86 | -9.57 | -14.41 | 4.43 | 1.00 | ||
BNY Mellon Sustainable UK Opportunities | |||||||||||||||
Newton Institutional Shares 1 (Acc) – 0.75% AMC | 31 Jan 05 | 4.71 | -0.06 | 1.20 | 4.95 | -1.11 | 0.83 | 4.86 | 7.31 | 11.15 | 8.49 | -19.80 | 23.28 | -12.57 | |
Performance benchmark: FTSE All-Share | 2.26 | 3.73 | 3.57 | 3.23 | 7.41 | 5.74 | 6.27 | 6.94 | 13.40 | 13.84 | -4.00 | 27.89 | -16.59 | ||
Relative | 2.46 | -3.78 | -2.37 | 1.71 | -8.53 | -4.91 | -1.41 | 0.38 | -2.25 | -5.35 | -15.80 | -4.62 | 4.02 | ||
BNY Mellon UK Equity | |||||||||||||||
Newton Institutional Shares 3 (Acc) – 0.5% AMC | 02 Apr 12 | 3.35 | 0.95 | 3.08 | 3.32 | 3.71 | 3.51 | 6.21 | 7.03 | 11.12 | 11.58 | -10.03 | 21.82 | -12.57 | |
Performance benchmark: FTSE All-Share | 2.26 | 3.73 | 3.57 | 3.23 | 7.41 | 5.74 | 6.27 | 7.12 | 13.40 | 13.84 | -4.00 | 27.89 | -16.59 | ||
Relative | 1.10 | -2.78 | -0.49 | 0.09 | -3.70 | -2.24 | -0.06 | -0.09 | -2.28 | -2.26 | -6.03 | -6.08 | 4.03 | ||
BNY Mellon UK Income | |||||||||||||||
Newton Institutional Shares 2 (Acc) – 0.5% AMC | 11 Oct 02 | 1.61 | 2.78 | 4.92 | 2.84 | 11.81 | 8.20 | 7.98 | 9.04 | 12.69 | 21.24 | 2.32 | 26.26 | -16.00 | |
Performance benchmark: FTSE All-Share | 2.26 | 3.73 | 3.57 | 3.23 | 7.41 | 5.74 | 6.27 | 7.79 | 13.40 | 13.84 | -4.00 | 27.89 | -16.59 | ||
Relative | -0.64 | -0.95 | 1.35 | -0.40 | 4.40 | 2.45 | 1.71 | 1.25 | -0.72 | 7.40 | 6.32 | -1.63 | 0.60 |
SI = Since inception
* The Fund aims to deliver a minimum return of SONIA (30-day compounded) +2% per annum over 5 years before fees.* In doing so, the strategy aims to achieve a positive return on a rolling 3-year basis (meaning a period of three years, no matter which day you start on). However, a positive return is not guaranteed and a capital loss may occur.
** The Fund aims to deliver a minimum return of SONIA (30-day compounded) +3% per annum over 5 years before fees. However, a positive return is not guaranteed and a capital loss may occur.
*** The Fund aims to deliver a minimum return of SONIA (30-day compounded) +4% per annum over 5 years before fees. In doing so, it aims to achieve a positive return on a rolling three-year basis (meaning a period of three years, no matter which day you start on). However, capital is in fact at risk and there is no guarantee that this will be achieved over that, or any, time period.
**** The Fund aims to deliver a minimum return of SONIA (30-day compounded) +4% per annum over 5 years before fees. In doing so, it aims to achieve a positive return on a rolling three-year basis (meaning a period of three years, no matter which day you start on). However, capital is in fact at risk and there is no guarantee that this will be achieved over that, or any, time period.
Source: Newton. Fund performance is calculated using close of business day pricing as at month end for illustrative purposes only and is not on a NAV to NAV basis. Performance is stated net of management fees. The funds do not aim to replicate either the composition or the performance of the performance benchmarks.
Important information
Past performance is not a guide to future performance. Your capital may be at risk. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested. You should read the Prospectus and the Key Investor Information Document (KIID) for each fund in which you want to invest. The Prospectus and KIID can be found at www.bny.com.