The following table illustrates fund performance gross of AMC. We also publish fund performance net of AMC.
Quarterly | Annualised to Sep 24 | Rolling 12-month periods | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund / share class name | Inception Date | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | 3 Years | 5 Years | 10 Years | SI | Sep 23 toSep 24 |
Sep 22 toSep 23 |
Sep 21 toSep 22 |
Sep 20 toSep 21 |
Sep 19 toSep 20 |
|
BNY Mellon Asian Income | |||||||||||||||
Newton X Shares (Inc) | 30 Nov 05 | 3.90 | 2.25 | 2.11 | 3.89 | 6.33 | 5.67 | 7.96 | 10.56 | 12.70 | 6.30 | 0.35 | 19.44 | -8.23 | |
Performance benchmark: FTSE AW Asia Pacific ex Japan | 4.55 | 6.07 | 2.95 | 3.46 | 2.95 | 6.15 | 8.07 | 9.09 | 18.12 | 2.86 | -10.20 | 13.90 | 8.42 | ||
Relative | -0.65 | -3.82 | -0.84 | 0.43 | 3.38 | -0.47 | -0.11 | 1.47 | -5.43 | 3.44 | 10.55 | 5.54 | -16.66 | ||
BNY Mellon Asian Opportunities | |||||||||||||||
Newton Institutional Shares W (Acc) | 01 Aug 00 | 6.35 | 3.31 | 3.29 | 0.70 | -1.95 | 9.81 | 8.56 | 9.70 | 14.28 | -1.74 | -16.07 | 16.61 | 45.24 | |
Performance benchmark: FTSE AW Asia Pacific ex Japan | 4.55 | 6.07 | 2.95 | 3.46 | 2.95 | 6.15 | 8.07 | 8.89 | 18.12 | 2.86 | -10.20 | 13.90 | 8.42 | ||
Relative | 1.81 | -2.76 | 0.34 | -2.76 | -4.90 | 3.66 | 0.49 | 0.81 | -3.84 | -4.60 | -5.87 | 2.71 | 36.82 | ||
BNY Mellon Global Dynamic Bond Income | |||||||||||||||
Newton Institutional Shares 2 (Inc) | 09 May 16 | 5.01 | -1.06 | 1.41 | 2.98 | -0.44 | 0.64 | – | 1.97 | 8.51 | 3.67 | -12.28 | 2.67 | 1.91 | |
Performance benchmark: No Performance benchmark | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Relative | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
BNY Mellon Global Dynamic Bond* | |||||||||||||||
Newton Institutional Shares 2 (Acc) | 30 Apr 06 | 4.15 | -0.32 | 1.36 | 2.60 | 0.70 | 1.15 | 1.98 | 4.65 | 7.96 | 2.64 | -7.84 | 1.95 | 1.71 | |
Performance benchmark: LIBOR +2% GBP to SONIA +2% GBP | 1.73 | 1.75 | 1.76 | 1.75 | 5.22 | 4.01 | 3.26 | 3.81 | 7.19 | 5.86 | 2.64 | 2.05 | 2.39 | ||
Relative | 2.41 | -2.08 | -0.40 | 0.84 | -4.51 | -2.86 | -1.28 | 0.84 | 0.77 | -3.22 | -10.49 | -0.10 | -0.68 | ||
BNY Mellon Global Emerging Markets Opportunities | |||||||||||||||
Newton X Shares (Inc) | 27 Jul 15 | -0.91 | 0.63 | 2.63 | 3.64 | -3.85 | 8.28 | – | 9.44 | 6.07 | 0.95 | -16.98 | 22.60 | 36.55 | |
Performance benchmark: MSCI Emerging Markets (NDR) | 2.46 | 4.93 | 3.30 | 3.27 | 0.58 | 3.97 | – | 7.12 | 14.70 | 2.16 | -13.17 | 13.33 | 5.37 | ||
Relative | -3.37 | -4.30 | -0.68 | 0.37 | -4.43 | 4.30 | – | 2.32 | -8.63 | -1.21 | -3.81 | 9.27 | 31.19 | ||
BNY Mellon Global Equity | |||||||||||||||
Newton Institutional Shares 2 (Acc) | 07 Oct 04 | 0.46 | 2.45 | 12.23 | 6.47 | 9.71 | 11.46 | 12.40 | 10.71 | 22.97 | 13.05 | -5.01 | 20.69 | 7.94 | |
Performance benchmark: MSCI AC World (NDR) | 0.47 | 2.80 | 9.19 | 6.31 | 8.28 | 10.30 | 11.48 | 9.96 | 19.89 | 10.48 | -4.17 | 22.19 | 5.27 | ||
Relative | -0.02 | -0.35 | 3.04 | 0.16 | 1.43 | 1.16 | 0.92 | 0.75 | 3.08 | 2.57 | -0.85 | -1.49 | 2.66 | ||
BNY Mellon Global High Yield Bond | |||||||||||||||
Newton X Shares (Acc) | 19 Mar 08 | 4.35 | 0.77 | 2.07 | 5.67 | 0.07 | 1.97 | 3.26 | 5.33 | 13.41 | 7.49 | -17.78 | 7.00 | 2.78 | |
Performance benchmark: ML Global High-Yield ex Bank Capital & Jr Sub (£ hedged) | 4.82 | 1.37 | 1.97 | 6.45 | 1.75 | 3.21 | 3.91 | 6.82 | 15.35 | 10.21 | -17.13 | 9.76 | 1.27 | ||
Relative | -0.48 | -0.60 | 0.10 | -0.78 | -1.68 | -1.24 | -0.65 | -1.48 | -1.93 | -2.72 | -0.65 | -2.76 | 1.51 | ||
BNY Mellon Global Income | |||||||||||||||
Newton X Shares (Inc) | 08 Oct 10 | 4.91 | -2.23 | 5.12 | 3.86 | 9.91 | 8.06 | 11.46 | 11.93 | 11.98 | 10.04 | 7.76 | 19.88 | -7.43 | |
Performance benchmark: FTSE W World | 0.25 | 2.68 | 9.57 | 6.89 | 9.47 | 11.35 | 12.41 | 12.34 | 20.57 | 12.19 | -3.01 | 24.00 | 5.24 | ||
Relative | 4.66 | -4.92 | -4.45 | -3.04 | 0.44 | -3.29 | -0.94 | -0.40 | -8.59 | -2.15 | 10.77 | -4.12 | -12.68 | ||
BNY Mellon Global Opportunities | |||||||||||||||
Newton Institutional Shares 1 (Acc) | 01 Jul 05 | -0.25 | 4.34 | 10.53 | 6.47 | 8.43 | 10.24 | 12.28 | 11.06 | 22.49 | 10.17 | -5.52 | 22.58 | 4.19 | |
Performance benchmark: MSCI AC World (NDR) | 0.47 | 2.80 | 9.19 | 6.31 | 8.28 | 10.30 | 11.51 | 9.93 | 19.89 | 10.48 | -4.17 | 22.19 | 5.27 | ||
Relative | -0.72 | 1.54 | 1.35 | 0.16 | 0.16 | -0.06 | 0.77 | 1.13 | 2.60 | -0.32 | -1.36 | 0.39 | -1.08 | ||
BNY Mellon Index Linked Gilt | |||||||||||||||
Newton Institutional Shares 2 (Acc) | 23 Feb 98 | 1.69 | -2.94 | -1.91 | 10.43 | -14.86 | -8.82 | 0.42 | 4.86 | 6.91 | -15.59 | -31.61 | 0.31 | 1.82 | |
Performance benchmark: FTSE Government Index-Linked +5 Years | 1.54 | -2.87 | -2.37 | 10.53 | -14.25 | -8.69 | 0.51 | 4.77 | 6.43 | -16.21 | -29.29 | 0.24 | 0.42 | ||
Relative | 0.15 | -0.07 | 0.46 | -0.10 | -0.61 | -0.12 | -0.09 | 0.09 | 0.48 | 0.63 | -2.32 | 0.08 | 1.40 | ||
BNY Mellon International Bond | |||||||||||||||
Newton Institutional Shares 2 (Acc) | 18 May 07 | 1.13 | -2.20 | -1.41 | 2.78 | -3.74 | -3.18 | 2.42 | 4.55 | 0.23 | -7.93 | -3.35 | -7.06 | 2.66 | |
Performance benchmark: JPM Global Government Bond | 1.12 | -2.01 | -1.79 | 3.21 | -4.22 | -3.74 | 1.88 | 4.26 | 0.44 | -8.36 | -4.55 | -7.51 | 1.70 | ||
Relative | 0.01 | -0.20 | 0.39 | -0.43 | 0.48 | 0.56 | 0.53 | 0.29 | -0.21 | 0.42 | 1.20 | 0.45 | 0.96 | ||
BNY Mellon Long Gilt | |||||||||||||||
Newton Institutional Shares 2 (Acc) | 01 Feb 98 | 3.73 | -3.10 | -3.10 | 14.37 | -13.57 | -9.39 | -0.06 | 4.32 | 11.40 | -12.16 | -34.01 | -10.51 | 5.70 | |
Performance benchmark: FTSE Government +15 Years | 2.64 | -2.77 | -3.56 | 14.38 | -14.77 | -10.37 | -0.54 | 10.12 | 10.09 | -12.77 | -35.51 | -11.24 | 5.22 | ||
Relative | 1.09 | -0.33 | 0.46 | -0.01 | 1.20 | 0.98 | 0.48 | -5.79 | 1.31 | 0.61 | 1.51 | 0.73 | 0.48 | ||
BNY Mellon Multi-Asset Diversified Return** | |||||||||||||||
Newton Institutional Shares 1 (Acc) | 01 Feb 08 | 1.89 | 2.65 | 1.89 | 4.88 | 4.18 | 5.89 | 6.08 | 5.58 | 11.76 | 4.63 | -3.32 | 14.00 | 3.30 | |
Performance benchmark: LIBOR +3% GBP to SONIA +3% GBP | 1.97 | 1.99 | 2.01 | 1.98 | 6.22 | 5.01 | 4.26 | 4.27 | 8.19 | 6.87 | 3.65 | 3.05 | 3.40 | ||
Relative | -0.08 | 0.66 | -0.12 | 2.89 | -2.04 | 0.88 | 1.82 | 1.31 | 3.56 | -2.24 | -6.96 | 10.96 | -0.10 | ||
BNY Mellon Multi-Asset Global Balanced | |||||||||||||||
Newton Institutional Shares 3 (Acc) | 23 Sep 98 | 1.01 | 2.21 | 6.15 | 4.53 | 7.13 | 8.03 | 8.94 | 8.49 | 14.56 | 9.76 | -2.21 | 18.71 | 0.79 | |
Performance benchmark: Custom Performance benchmark | 1.44 | 2.28 | 4.74 | 5.55 | 5.12 | 5.88 | 7.26 | 6.71 | 14.71 | 9.37 | -7.41 | 17.51 | -2.51 | ||
Relative | -0.42 | -0.07 | 1.41 | -1.02 | 2.01 | 2.15 | 1.69 | 1.78 | -0.14 | 0.39 | 5.20 | 1.20 | 3.29 | ||
BNY Mellon Multi-Asset Income | |||||||||||||||
Newton Institutional Shares 2 (Inc) | 04 Sep 17 | 1.60 | 2.28 | 2.63 | 3.94 | 5.16 | 6.36 | – | 5.38 | 10.85 | 5.42 | -0.48 | 21.12 | -3.36 | |
Performance benchmark: No Performance benchmark | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Relative | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
BNY Mellon Real Return*** | |||||||||||||||
Newton Institutional Shares 1 (Acc) | 28 Oct 04 | 1.87 | 0.14 | 4.42 | 4.99 | 2.21 | 3.87 | 4.14 | 6.59 | 11.85 | 2.18 | -6.56 | 8.86 | 4.03 | |
Performance benchmark: 1 Month GBP LIBOR +4% to SONIA +4% GBP | 2.20 | 2.23 | 2.25 | 2.21 | 7.22 | 6.02 | 5.37 | 5.98 | 9.20 | 7.88 | 4.65 | 4.11 | 4.36 | ||
Relative | -0.33 | -2.09 | 2.17 | 2.78 | -5.01 | -2.14 | -1.23 | 0.61 | 2.65 | -5.70 | -11.21 | 4.75 | -0.33 | ||
BNY Mellon Sustainable European Opportunities | |||||||||||||||
Newton Institutional Shares W (Acc) | 31 Aug 00 | -1.08 | 1.42 | 10.59 | 5.90 | 8.22 | 8.54 | 9.70 | 7.19 | 17.48 | 19.87 | -10.00 | 16.47 | 2.06 | |
Performance benchmark: FTSE W Europe ex UK | 0.05 | 0.26 | 6.85 | 7.56 | 6.61 | 8.22 | 8.99 | 6.18 | 15.28 | 20.51 | -12.78 | 22.05 | 0.37 | ||
Relative | -1.13 | 1.16 | 3.73 | -1.66 | 1.61 | 0.32 | 0.71 | 1.01 | 2.19 | -0.64 | 2.78 | -5.58 | 1.69 | ||
BNY Mellon Sustainable Global Dynamic Bond | |||||||||||||||
Newton X Shares (Acc) | 31 Jan 20 | 3.93 | -0.36 | 1.33 | 2.89 | 1.31 | – | – | 1.53 | 7.97 | 3.07 | -6.55 | 2.35 | – | |
Performance benchmark: 1 Month GBP LIBOR +2% to 30 Day SONIA + 2% | 1.73 | 1.75 | 1.76 | 1.75 | 5.22 | – | – | 4.09 | 7.19 | 5.86 | 2.64 | 2.04 | – | ||
Relative | 2.20 | -2.11 | -0.44 | 1.14 | -3.90 | – | – | -2.56 | 0.78 | -2.79 | -9.20 | 0.32 | – | ||
BNY Mellon Sustainable Global Equity | |||||||||||||||
Newton X Shares (Inc) | 22 Jan 18 | 1.06 | 5.89 | 10.74 | 6.76 | 7.31 | 10.98 | – | 12.37 | 26.50 | 8.37 | -9.86 | 19.25 | 14.25 | |
Performance benchmark: MSCI AC World (NDR) | 0.47 | 2.80 | 9.19 | 6.31 | 8.28 | 10.30 | – | 9.51 | 19.89 | 10.48 | -4.17 | 22.19 | 5.27 | ||
Relative | 0.58 | 3.09 | 1.55 | 0.45 | -0.97 | 0.68 | – | 2.86 | 6.61 | -2.12 | -5.69 | -2.93 | 8.97 | ||
BNY Mellon Sustainable Real Return**** | |||||||||||||||
Newton Institutional Shares 2 (Acc) | 24 Apr 18 | 1.87 | 0.22 | 3.39 | 4.92 | -0.15 | 2.89 | – | 4.35 | 10.76 | -1.05 | -9.17 | 9.24 | 6.05 | |
Performance benchmark: 1 Month GBP LIBOR +4% to SONIA +4% GBP | 2.20 | 2.23 | 2.25 | 2.21 | 7.22 | 6.02 | – | 5.76 | 9.20 | 7.88 | 4.65 | 4.11 | 4.36 | ||
Relative | -0.33 | -2.01 | 1.14 | 2.71 | -7.37 | -3.12 | – | -1.41 | 1.57 | -8.93 | -13.82 | 5.13 | 1.69 | ||
BNY Mellon Sustainable UK Opportunities | |||||||||||||||
Newton Institutional Shares 1 (Acc) | 31 Jan 05 | 4.91 | 0.13 | 1.39 | 5.14 | -0.36 | 1.59 | 5.65 | 8.12 | 11.98 | 9.30 | -19.19 | 24.20 | -11.92 | |
Performance benchmark: FTSE All-Share | 2.26 | 3.73 | 3.57 | 3.23 | 7.41 | 5.74 | 6.27 | 6.94 | 13.40 | 13.84 | -4.00 | 27.89 | -16.59 | ||
Relative | 2.65 | -3.60 | -2.18 | 1.91 | -7.78 | -4.15 | -0.62 | 1.18 | -1.42 | -4.54 | -15.19 | -3.70 | 4.68 | ||
BNY Mellon UK Equity | |||||||||||||||
Newton Institutional Shares 3 (Acc) | 02 Apr 12 | 3.48 | 1.08 | 3.20 | 3.45 | 4.23 | 4.02 | 6.74 | 7.56 | 11.67 | 12.14 | -9.57 | 22.43 | -12.13 | |
Performance benchmark: FTSE All-Share | 2.26 | 3.73 | 3.57 | 3.23 | 7.41 | 5.74 | 6.27 | 7.12 | 13.40 | 13.84 | -4.00 | 27.89 | -16.59 | ||
Relative | 1.22 | -2.65 | -0.36 | 0.22 | -3.19 | -1.72 | 0.47 | 0.45 | -1.73 | -1.71 | -5.57 | -5.47 | 4.46 | ||
BNY Mellon UK Income | |||||||||||||||
Newton Institutional Shares 2 (Acc) | 11 Oct 02 | 1.74 | 2.91 | 5.05 | 2.96 | 12.37 | 8.73 | 8.52 | 9.58 | 13.25 | 21.84 | 2.83 | 26.90 | -15.58 | |
Performance benchmark: FTSE All-Share | 2.26 | 3.73 | 3.57 | 3.23 | 7.41 | 5.74 | 6.27 | 7.79 | 13.40 | 13.84 | -4.00 | 27.89 | -16.59 | ||
Relative | -0.52 | -0.82 | 1.48 | -0.27 | 4.95 | 2.99 | 2.25 | 1.79 | -0.16 | 8.00 | 6.83 | -1.00 | 1.02 |
SI = Since inception
* The Fund aims to deliver a minimum return of SONIA (30-day compounded) +2% per annum over 5 years before fees.* In doing so, the strategy aims to achieve a positive return on a rolling 3-year basis (meaning a period of three years, no matter which day you start on). However, a positive return is not guaranteed and a capital loss may occur.
** The Fund aims to deliver a minimum return of SONIA (30-day compounded) +3% per annum over 5 years before fees. However, a positive return is not guaranteed and a capital loss may occur.
*** The Fund aims to deliver a minimum return of SONIA (30-day compounded) +4% per annum over 5 years before fees. In doing so, it aims to achieve a positive return on a rolling three-year basis (meaning a period of three years, no matter which day you start on). However, capital is in fact at risk and there is no guarantee that this will be achieved over that, or any, time period.
**** The Fund aims to deliver a minimum return of SONIA (30-day compounded) +4% per annum over 5 years before fees. In doing so, it aims to achieve a positive return on a rolling three-year basis (meaning a period of three years, no matter which day you start on). However, capital is in fact at risk and there is no guarantee that this will be achieved over that, or any, time period.
Source: Newton. Fund performance is calculated using close of business day pricing as at month end for illustrative purposes only and is not on a NAV to NAV basis. Performance is stated gross of management fees based on a share class available for UK entities who meet certain tax exempt status that may not be available to all investors. The impact of management fees can be material. A fee schedule providing more detail is available upon request. The funds do not aim to replicate either the composition or the performance of their performance benchmarks.
Important information
Past performance is not a guide to future performance. Your capital may be at risk. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested. You should read the Prospectus and the Key Investor Information Document (KIID) for each fund in which you want to invest. The Prospectus and KIID can be found at www.bny.com.