Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 2.7305 | GBP | 20/02/2025 | 3.65 | XD | -0.0155 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1885 | GBP | 20/02/2025 | 9.18 | XD | 0.0008 | ||
Newton Institutional Shares 2 (Inc) | 0.8604 | GBP | 20/02/2025 | 9.18 | XD | 0.0004 | ||
Newton X Shares 1 (Inc) | 0.9189 | GBP | 20/02/2025 | 9.10 | XD | 0.0004 | ||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.3953 | GBP | 20/02/2025 | 0.87 | XD | -0.0236 | ||
Newton Sterling Accumulation Units | 2.3082 | GBP | 20/02/2025 | 0.12 | XD | -0.0228 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.3511 | GBP | 20/02/2025 | 0.59 | XD | -0.0102 | ||
Newton Institutional Shares 2 (Acc) | 7.5612 | GBP | 20/02/2025 | 0.71 | XD | -0.0144 | ||
Newton Institutional Shares 3 (Acc) | 5.5712 | GBP | 20/02/2025 | 0.79 | XD | -0.0106 | ||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.5263 | GBP | 20/02/2025 | 6.06 | XD | -0.0003 | ||
Newton X Shares (Inc) | 0.7273 | GBP | 20/02/2025 | 6.10 | XD | -0.0002 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.3416 | GBP | 20/02/2025 | 2.97 | XD | -0.0083 | ||
Newton Institutional Shares 1 (Inc) | 3.2917 | GBP | 20/02/2025 | 3.03 | XD | -0.0082 | ||
Newton X Shares (Acc) | 7.1743 | GBP | 20/02/2025 | 2.95 | XD | -0.0178 | ||
Newton X Shares (Inc) | 2.9711 | GBP | 20/02/2025 | 3.02 | XD | -0.0074 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 7.2757 | GBP | 20/02/2025 | 0.27 | XD | -0.014 | ||
Newton X Shares (Acc) | 8.3079 | GBP | 20/02/2025 | 0.86 | XD | -0.0158 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.2013 | GBP | 20/02/2025 | 6.96 | -0.0219 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0805 | GBP | 20/02/2025 | 3.27 | 0.0011 | |||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.5062 | GBP | 20/02/2025 | 3.67 | 0.001 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.2385 | GBP | 20/02/2025 | 2.34 | XD | -0.0083 | ||
Newton Institutional Shares 3 (Acc) | 7.7960 | GBP | 20/02/2025 | 1.79 | XD | -0.012 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0591 | GBP | 20/02/2025 | 4.34 | XD | -0.0029 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.2032 | GBP | 20/02/2025 | 2.48 | XD | -0.003 | ||
Newton Institutional Shares 1 (Inc) | 2.1599 | GBP | 20/02/2025 | 2.53 | XD | -0.002 | ||
Newton Institutional Shares 2 (Acc) | 1.6037 | GBP | 20/02/2025 | 2.48 | XD | -0.0015 | ||
Newton Institutional Shares 2 (Inc) | 1.0857 | GBP | 20/02/2025 | 2.52 | -0.001 | |||
Newton X Shares (Acc) | 2.7701 | GBP | 20/02/2025 | 2.47 | XD | -0.0025 | ||
Newton X Shares (Inc) | 1.5365 | GBP | 20/02/2025 | 2.52 | XD | -0.0014 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0680 | GBP | 20/02/2025 | 4.95 | 0.0006 | |||
Newton Institutional Shares W (Acc) | 1.0602 | GBP | 20/02/2025 | 4.95 | 0.0005 | |||
Newton X Shares (Acc) | 1.0901 | GBP | 20/02/2025 | 4.95 | 0.0006 | |||
Newton X Shares (Inc) | 0.9216 | GBP | 20/02/2025 | 4.95 | 0.0005 | |||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.5229 | GBP | 20/02/2025 | 3.11 | -0.0034 | |||
Newton Institutional Shares W (Inc) | 1.2965 | GBP | 20/02/2025 | 3.18 | -0.0029 | |||
Newton X Shares (Inc) | 1.3610 | GBP | 20/02/2025 | 3.20 | -0.003 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2902 | GBP | 20/02/2025 | 2.47 | XD | 0.0001 | ||
Newton Institutional Shares 4 (Acc) | 1.2971 | GBP | 20/02/2025 | 2.47 | XD | 0.0001 | ||
BNY Mellon Sustainable UK Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.1931 | GBP | 20/02/2025 | 1.13 | XD | -0.0039 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 7.3425 | GBP | 20/02/2025 | 2.47 | XD | -0.0131 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.2612 | GBP | 20/02/2025 | 3.89 | XD | 0.0157 | ||
Newton X Shares (Acc) | 7.9177 | GBP | 20/02/2025 | 3.88 | XD | 0.0172 | ||
Newton X Shares (Inc) | 1.8957 | GBP | 20/02/2025 | 3.98 | XD | 0.0041 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.