Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
Newton Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1083 | GBP | 20/12/2024 | 2.15 | 0.0007 | |||
(Acc) | 2.2923 | GBP | 20/12/2024 | 2.12 | XD | 0.0015 | ||
(Inc) | 1.7613 | GBP | 20/12/2024 | 2.15 | XD | 0.0012 | ||
X Shares (Inc) | 1.8487 | GBP | 20/12/2024 | 2.14 | XD | 0.0012 | ||
X Shares (Acc) | 1.7639 | GBP | 20/12/2024 | 2.11 | XD | 0.0012 | ||
Newton Sustainable Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1297 | GBP | 20/12/2024 | 2.11 | 0.0038 | |||
(Acc) | 2.1960 | GBP | 20/12/2024 | 2.08 | XD | 0.0074 | ||
(Inc) | 1.7413 | GBP | 20/12/2024 | 2.11 | XD | 0.0058 | ||
X Shares (Inc) | 1.8377 | GBP | 20/12/2024 | 2.10 | XD | 0.0063 | ||
Newton SRI Fund for Charities | ||||||||
(Acc) | 2.0942 | GBP | 20/12/2024 | 2.24 | XD | 0.0039 | ||
(Inc) | 1.9818 | GBP | 20/12/2024 | 2.28 | XD | 0.0037 | ||
X Shares (Acc) | 2.1890 | GBP | 20/12/2024 | 2.23 | XD | 0.0041 | ||
X Shares (Inc) | 1.1400 | GBP | 20/12/2024 | 2.26 | 0.0022 | |||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares (Inc) | 0.9440 | GBP | 20/12/2024 | 5.34 | XD | -0.0012 | ||
Newton Institutional Shares 2 (Acc) | 2.1522 | GBP | 20/12/2024 | 5.33 | XD | -0.0026 | ||
Newton Sterling Income Shares | 0.8553 | GBP | 20/12/2024 | 5.34 | XD | -0.0011 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 05/09/2024 | 0.00 | XD | -2.2507 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 30/09/2024 | 0.00 | XD | -0.8997 | ||
Newton X Shares 1 (Acc) | 0.0000 | GBP | 16/01/2024 | 0.00 | XD | -1.7927 | ||
Newton X Shares 1 (Inc) | 0.9154 | GBP | 20/12/2024 | 5.26 | XD | -0.0011 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.0938 | GBP | 20/12/2024 | 0.62 | XD | 0.0144 | ||
Newton Institutional Shares 2 (Acc) | 7.1957 | GBP | 20/12/2024 | 0.74 | XD | 0.0203 | ||
Newton Institutional Shares 3 (Acc) | 5.3009 | GBP | 20/12/2024 | 0.83 | XD | 0.015 | ||
Newton Sterling Income Shares | 2.8887 | GBP | 20/12/2024 | 0.00 | XD | 0.0081 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional (Acc) | 5.9902 | GBP | 20/12/2024 | 3.19 | XD | 0.0101 | ||
Newton Institutional (Inc) | 2.9288 | GBP | 20/12/2024 | 3.37 | XD | 0.005 | ||
Newton Institutional Shares 1 (Acc) | 3.0990 | GBP | 20/12/2024 | 3.18 | XD | 0.0053 | ||
Newton Institutional Shares 1 (Inc) | 3.0711 | GBP | 20/12/2024 | 3.25 | XD | 0.0052 | ||
Newton Sterling Accumulation Shares | 3.1395 | GBP | 20/12/2024 | 3.20 | XD | 0.0052 | ||
Newton Sterling Income Shares | 2.6479 | GBP | 20/12/2024 | 3.27 | XD | 0.0045 | ||
Newton X Shares (Acc) | 6.6450 | GBP | 20/12/2024 | 3.16 | XD | 0.0114 | ||
Newton X Shares (Inc) | 2.7685 | GBP | 20/12/2024 | 3.23 | XD | 0.0047 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 6.9161 | GBP | 20/12/2024 | 0.29 | XD | 0.0523 | ||
Newton Institutional Shares W (Acc) | 4.0467 | GBP | 20/12/2024 | 0.27 | XD | 0.0306 | ||
Newton Institutional Shares W (Inc) | 3.6227 | GBP | 20/12/2024 | 0.27 | XD | 0.0274 | ||
Newton Sterling Income Shares | 5.3690 | GBP | 20/12/2024 | 0.00 | XD | 0.0405 | ||
Newton X Shares (Acc) | 7.8872 | GBP | 20/12/2024 | 0.91 | XD | 0.0598 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0255 | GBP | 20/12/2024 | 4.47 | XD | -0.0028 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 26/09/2024 | 0.00 | XD | -1.1105 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares (Acc) | 1.9125 | GBP | 20/12/2024 | 2.68 | XD | -0.005 | ||
Newton Institutional Shares 1 (Acc) | 3.0850 | GBP | 20/12/2024 | 2.69 | XD | -0.0082 | ||
Newton Institutional Shares 1 (Inc) | 2.1066 | GBP | 20/12/2024 | 2.74 | XD | -0.0055 | ||
Newton Institutional Shares 2 (Acc) | 1.5443 | GBP | 20/12/2024 | 2.68 | XD | -0.0041 | ||
Newton Sterling Income A Shares | 1.2130 | GBP | 20/12/2024 | 2.71 | XD | -0.0032 | ||
Newton Sterling Income Shares | 3.1155 | GBP | 20/12/2024 | 2.70 | XD | -0.0082 | ||
Newton X Shares (Acc) | 2.6652 | GBP | 20/12/2024 | 2.67 | XD | -0.0069 | ||
Newton X Shares (Inc) | 1.4970 | GBP | 20/12/2024 | 2.72 | XD | -0.0039 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0522 | GBP | 20/12/2024 | 5.02 | -0.0013 | |||
Newton Institutional Shares W (Acc) | 1.0448 | GBP | 20/12/2024 | 5.02 | -0.0014 | |||
Newton X Shares (Acc) | 1.0733 | GBP | 20/12/2024 | 5.01 | -0.0013 | |||
Newton X Shares (Inc) | 0.9199 | GBP | 20/12/2024 | 5.01 | -0.0011 | |||
BNY Mellon Sustainable Global Equity Fund | ||||||||
Newton X Shares (Inc) | 2.0794 | GBP | 20/12/2024 | 1.03 | XD | 0.0147 | ||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.4283 | GBP | 20/12/2024 | 3.22 | 0.0033 | |||
Newton Institutional Shares W (Inc) | 1.2231 | GBP | 20/12/2024 | 3.30 | 0.0029 | |||
Newton X Shares (Inc) | 1.2822 | GBP | 20/12/2024 | 3.31 | 0.003 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2470 | GBP | 20/12/2024 | 2.72 | XD | -0.003 | ||
Newton Institutional Shares 4 (Acc) | 1.2535 | GBP | 20/12/2024 | 2.72 | XD | -0.003 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares (Acc) | 3.7117 | GBP | 20/12/2024 | 4.08 | XD | -0.0196 | ||
Newton Institutional Shares (Inc) | 0.8415 | GBP | 20/12/2024 | 4.20 | XD | -0.0044 | ||
Newton Institutional Shares 2 (Acc) | 6.6065 | GBP | 20/12/2024 | 4.07 | XD | -0.0348 | ||
Newton Sterling Income Shares | 0.7507 | GBP | 20/12/2024 | 4.21 | XD | -0.004 | ||
Newton X Shares (Acc) | 7.1977 | GBP | 20/12/2024 | 4.06 | XD | -0.0379 | ||
Newton X Shares (Inc) | 1.7381 | GBP | 20/12/2024 | 4.17 | XD | -0.0091 |
Important information
The BNY Investments range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.