Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
Newton Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1568 | GBP | 21/01/2025 | 2.10 | 0.0011 | |||
(Acc) | 2.4024 | GBP | 21/01/2025 | 2.06 | XD | 0.0022 | ||
(Inc) | 1.8384 | GBP | 21/01/2025 | 2.08 | XD | 0.0017 | ||
X Shares (Inc) | 1.9302 | GBP | 21/01/2025 | 2.09 | XD | 0.0018 | ||
X Shares (Acc) | 1.8494 | GBP | 21/01/2025 | 2.06 | XD | 0.0017 | ||
Newton Sustainable Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1658 | GBP | 21/01/2025 | 2.07 | -0.0004 | |||
(Acc) | 2.2771 | GBP | 21/01/2025 | 2.04 | XD | -0.0008 | ||
(Inc) | 1.7968 | GBP | 21/01/2025 | 2.07 | XD | -0.0006 | ||
X Shares (Inc) | 1.8970 | GBP | 21/01/2025 | 2.07 | XD | -0.0006 | ||
Newton SRI Fund for Charities | ||||||||
(Acc) | 2.1780 | GBP | 21/01/2025 | 2.20 | XD | -0.0009 | ||
(Inc) | 2.0508 | GBP | 21/01/2025 | 2.23 | XD | -0.0009 | ||
X Shares (Acc) | 2.2774 | GBP | 21/01/2025 | 2.19 | XD | -0.0009 | ||
X Shares (Inc) | 1.1801 | GBP | 21/01/2025 | 2.22 | -0.0004 | |||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares (Inc) | 0.9379 | GBP | 21/01/2025 | 7.95 | XD | 0.0007 | ||
Newton Institutional Shares 2 (Acc) | 2.1682 | GBP | 21/01/2025 | 7.84 | XD | 0.0017 | ||
Newton Sterling Income Shares | 0.8495 | GBP | 21/01/2025 | 7.96 | XD | 0.0007 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 05/09/2024 | 0.00 | XD | -2.2507 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 30/09/2024 | 0.00 | XD | -0.8997 | ||
Newton X Shares 1 (Acc) | 0.0000 | GBP | 16/01/2024 | 0.00 | XD | -1.7927 | ||
Newton X Shares 1 (Inc) | 0.9101 | GBP | 21/01/2025 | 7.88 | XD | 0.0008 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.3541 | GBP | 21/01/2025 | 0.59 | XD | -0.0028 | ||
Newton Institutional Shares 2 (Acc) | 7.5645 | GBP | 21/01/2025 | 0.71 | XD | -0.0039 | ||
Newton Institutional Shares 3 (Acc) | 5.5732 | GBP | 21/01/2025 | 0.79 | XD | -0.0028 | ||
Newton Sterling Income Shares | 3.0342 | GBP | 21/01/2025 | 0.00 | XD | -0.0016 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional (Acc) | 6.3180 | GBP | 21/01/2025 | 3.04 | XD | 0.0072 | ||
Newton Institutional (Inc) | 3.0706 | GBP | 21/01/2025 | 3.08 | XD | 0.0035 | ||
Newton Institutional Shares 1 (Acc) | 3.2693 | GBP | 21/01/2025 | 3.04 | XD | 0.0037 | ||
Newton Institutional Shares 1 (Inc) | 3.2205 | GBP | 21/01/2025 | 3.10 | XD | 0.0036 | ||
Newton Sterling Accumulation Shares | 3.3098 | GBP | 21/01/2025 | 3.05 | XD | 0.0037 | ||
Newton Sterling Income Shares | 2.7747 | GBP | 21/01/2025 | 3.12 | XD | 0.0031 | ||
Newton X Shares (Acc) | 7.0149 | GBP | 21/01/2025 | 3.02 | XD | 0.0082 | ||
Newton X Shares (Inc) | 2.9051 | GBP | 21/01/2025 | 3.09 | XD | 0.0034 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 7.3094 | GBP | 21/01/2025 | 0.27 | XD | -0.0037 | ||
Newton Institutional Shares W (Acc) | 4.2768 | GBP | 21/01/2025 | 0.26 | XD | -0.0022 | ||
Newton Institutional Shares W (Inc) | 3.8286 | GBP | 21/01/2025 | 0.26 | XD | -0.002 | ||
Newton Sterling Income Shares | 5.6702 | GBP | 21/01/2025 | 0.00 | XD | -0.0031 | ||
Newton X Shares (Acc) | 8.3412 | GBP | 21/01/2025 | 0.86 | XD | -0.0041 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0590 | GBP | 21/01/2025 | 4.34 | XD | 0.0011 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 26/09/2024 | 0.00 | XD | -1.1105 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares (Acc) | 1.9611 | GBP | 21/01/2025 | 2.50 | XD | 0.0003 | ||
Newton Institutional Shares 1 (Acc) | 3.1641 | GBP | 21/01/2025 | 2.51 | XD | 0.0006 | ||
Newton Institutional Shares 1 (Inc) | 2.1335 | GBP | 21/01/2025 | 2.56 | XD | 0.0004 | ||
Newton Institutional Shares 2 (Acc) | 1.5840 | GBP | 21/01/2025 | 2.51 | XD | 0.0003 | ||
Newton Sterling Income A Shares | 1.2280 | GBP | 21/01/2025 | 2.52 | XD | 0.0002 | ||
Newton Sterling Income Shares | 3.1553 | GBP | 21/01/2025 | 2.51 | XD | 0.0006 | ||
Newton X Shares (Acc) | 2.7349 | GBP | 21/01/2025 | 2.50 | XD | 0.0006 | ||
Newton X Shares (Inc) | 1.5169 | GBP | 21/01/2025 | 2.55 | XD | 0.0003 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0598 | GBP | 21/01/2025 | 5.01 | 0.0008 | |||
Newton Institutional Shares W (Acc) | 1.0522 | GBP | 21/01/2025 | 5.01 | 0.0008 | |||
Newton X Shares (Acc) | 1.0814 | GBP | 21/01/2025 | 5.01 | 0.0008 | |||
Newton X Shares (Inc) | 0.9142 | GBP | 21/01/2025 | 5.08 | 0.0007 | |||
BNY Mellon Sustainable Global Equity Fund | ||||||||
Newton X Shares (Inc) | 2.1232 | GBP | 15/01/2025 | 1.00 | XD | 0.0071 | ||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.4968 | GBP | 21/01/2025 | 3.16 | 0.0017 | |||
Newton Institutional Shares W (Inc) | 1.2743 | GBP | 21/01/2025 | 3.24 | 0.0014 | |||
Newton X Shares (Inc) | 1.3368 | GBP | 21/01/2025 | 3.25 | 0.0015 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2774 | GBP | 21/01/2025 | 2.50 | XD | -0.0001 | ||
Newton Institutional Shares 4 (Acc) | 1.2842 | GBP | 21/01/2025 | 2.50 | XD | 0 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares (Acc) | 3.9608 | GBP | 21/01/2025 | 4.00 | XD | 0.0084 | ||
Newton Institutional Shares (Inc) | 0.8902 | GBP | 21/01/2025 | 4.13 | XD | 0.0019 | ||
Newton Institutional Shares 2 (Acc) | 7.0532 | GBP | 21/01/2025 | 4.01 | XD | 0.0152 | ||
Newton Sterling Income Shares | 0.7939 | GBP | 21/01/2025 | 4.15 | XD | 0.0017 | ||
Newton X Shares (Acc) | 7.6877 | GBP | 21/01/2025 | 3.99 | XD | 0.0166 | ||
Newton X Shares (Inc) | 1.8406 | GBP | 21/01/2025 | 4.10 | XD | 0.004 |
Important information
The BNY Investments range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.