Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
Newton Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1559 | GBP | 21/02/2025 | 2.10 | -0.0019 | |||
(Acc) | 2.4005 | GBP | 21/02/2025 | 2.06 | XD | -0.004 | ||
(Inc) | 1.8369 | GBP | 21/02/2025 | 2.08 | XD | -0.003 | ||
X Shares (Inc) | 1.9295 | GBP | 21/02/2025 | 2.09 | XD | -0.0031 | ||
X Shares (Acc) | 1.8487 | GBP | 21/02/2025 | 2.06 | XD | -0.003 | ||
Newton Sustainable Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1575 | GBP | 21/02/2025 | 2.09 | -0.0027 | |||
(Acc) | 2.2607 | GBP | 21/02/2025 | 2.06 | XD | -0.0053 | ||
(Inc) | 1.7839 | GBP | 21/02/2025 | 2.09 | XD | -0.0042 | ||
X Shares (Inc) | 1.8841 | GBP | 21/02/2025 | 2.08 | XD | -0.0044 | ||
Newton Ethically Screened Fund for Charities | ||||||||
Newton SRI Fund for Charities (Acc) | 2.1727 | GBP | 21/02/2025 | 2.20 | XD | -0.004 | ||
Newton SRI Fund for Charities (Inc) | 2.0460 | GBP | 21/02/2025 | 2.24 | XD | -0.0038 | ||
Newton SRI Fund for Charities X Shares (Acc) | 2.2729 | GBP | 21/02/2025 | 2.19 | XD | -0.0041 | ||
X Shares (Inc) | 1.1777 | GBP | 21/02/2025 | 2.23 | -0.0022 | |||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares (Inc) | 0.9462 | GBP | 21/02/2025 | 9.18 | XD | -0.0002 | ||
Newton Institutional Shares 2 (Acc) | 2.1879 | GBP | 21/02/2025 | 9.18 | XD | -0.0006 | ||
Newton Sterling Income Shares | 0.8565 | GBP | 21/02/2025 | 9.19 | XD | -0.0003 | ||
Newton X Shares 1 (Inc) | 0.9187 | GBP | 21/02/2025 | 9.10 | XD | -0.0002 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.3132 | GBP | 21/02/2025 | 0.59 | XD | -0.0379 | ||
Newton Institutional Shares 2 (Acc) | 7.5076 | GBP | 21/02/2025 | 0.71 | XD | -0.0536 | ||
Newton Institutional Shares 3 (Acc) | 5.5317 | GBP | 21/02/2025 | 0.79 | XD | -0.0395 | ||
Newton Sterling Income Shares | 3.0089 | GBP | 21/02/2025 | 0.00 | XD | -0.0216 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional (Acc) | 6.4615 | GBP | 21/02/2025 | 2.97 | XD | 0.0053 | ||
Newton Institutional (Inc) | 3.1403 | GBP | 21/02/2025 | 3.01 | XD | 0.0026 | ||
Newton Institutional Shares 1 (Acc) | 3.3443 | GBP | 21/02/2025 | 2.97 | XD | 0.0027 | ||
Newton Institutional Shares 1 (Inc) | 3.2944 | GBP | 21/02/2025 | 3.03 | XD | 0.0027 | ||
Newton Sterling Accumulation Shares | 3.3834 | GBP | 21/02/2025 | 2.98 | XD | 0.0027 | ||
Newton Sterling Income Shares | 2.8364 | GBP | 21/02/2025 | 3.05 | XD | 0.0022 | ||
Newton X Shares (Acc) | 7.1804 | GBP | 21/02/2025 | 2.95 | XD | 0.0061 | ||
Newton X Shares (Inc) | 2.9737 | GBP | 21/02/2025 | 3.02 | XD | 0.0026 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 7.2473 | GBP | 21/02/2025 | 0.27 | XD | -0.0284 | ||
Newton Institutional Shares W (Acc) | 4.2403 | GBP | 21/02/2025 | 0.26 | XD | -0.0167 | ||
Newton Institutional Shares W (Inc) | 3.7960 | GBP | 21/02/2025 | 0.26 | XD | -0.0149 | ||
Newton Sterling Income Shares | 5.6182 | GBP | 21/02/2025 | 0.00 | XD | -0.0222 | ||
Newton X Shares (Acc) | 8.2756 | GBP | 21/02/2025 | 0.87 | XD | -0.0323 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0581 | GBP | 21/02/2025 | 4.35 | XD | -0.001 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares (Acc) | 1.9779 | GBP | 21/02/2025 | 2.48 | XD | -0.0072 | ||
Newton Institutional Shares 1 (Acc) | 3.1916 | GBP | 21/02/2025 | 2.49 | XD | -0.0116 | ||
Newton Institutional Shares 1 (Inc) | 2.1521 | GBP | 21/02/2025 | 2.53 | XD | -0.0078 | ||
Newton Institutional Shares 2 (Acc) | 1.5979 | GBP | 21/02/2025 | 2.48 | XD | -0.0058 | ||
Newton Sterling Income A Shares | 1.2380 | GBP | 21/02/2025 | 2.50 | XD | -0.0046 | ||
Newton Sterling Income Shares | 3.1821 | GBP | 21/02/2025 | 2.49 | XD | -0.0116 | ||
Newton X Shares (Acc) | 2.7601 | GBP | 21/02/2025 | 2.48 | XD | -0.01 | ||
Newton X Shares (Inc) | 1.5309 | GBP | 21/02/2025 | 2.52 | XD | -0.0056 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0677 | GBP | 21/02/2025 | 4.95 | -0.0003 | |||
Newton Institutional Shares W (Acc) | 1.0599 | GBP | 21/02/2025 | 4.96 | -0.0003 | |||
Newton X Shares (Acc) | 1.0898 | GBP | 21/02/2025 | 4.95 | -0.0003 | |||
Newton X Shares (Inc) | 0.9214 | GBP | 21/02/2025 | 4.95 | -0.0002 | |||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.5257 | GBP | 21/02/2025 | 3.10 | 0.0028 | |||
Newton Institutional Shares W (Inc) | 1.2989 | GBP | 21/02/2025 | 3.18 | 0.0024 | |||
Newton X Shares (Inc) | 1.3636 | GBP | 21/02/2025 | 3.19 | 0.0026 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2855 | GBP | 21/02/2025 | 2.48 | XD | -0.0047 | ||
Newton Institutional Shares 4 (Acc) | 1.2924 | GBP | 21/02/2025 | 2.48 | XD | -0.0047 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares (Acc) | 4.0706 | GBP | 21/02/2025 | 3.90 | XD | -0.0053 | ||
Newton Institutional Shares (Inc) | 0.0000 | GBP | 04/02/2025 | 0.00 | XD | -0.8864 | ||
Newton Institutional Shares 2 (Acc) | 7.2518 | GBP | 21/02/2025 | 3.90 | XD | -0.0094 | ||
Newton Sterling Income Shares | 0.8155 | GBP | 21/02/2025 | 4.04 | XD | -0.0011 | ||
Newton X Shares (Acc) | 7.9076 | GBP | 21/02/2025 | 3.88 | XD | -0.0101 | ||
Newton X Shares (Inc) | 1.8933 | GBP | 21/02/2025 | 3.99 | XD | -0.0024 |
Important information
The BNY Investments range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.